
| LOT | FRONTGATE (in metre) | SIZE (in m2) | STATUS | PRICE |
|---|---|---|---|---|
| 401 | 10.5 | 263 | N/A | N/A |
| 402 | 8.5 | 213 | N/A | N/A |
| 403 | 8.5 | 213 | N/A | N/A |
| 404 | 8.5 | 2123 | N/A | N/A |
| 405 | 10.5 | 263 | N/A | N/A |
| 406 | 12.5 | 313 | N/A | N/A |
| 407 | 12.5 | 313 | N/A | N/A |
| 408 | 10.5 | 263 | N/A | N/A |
| 409 | 10.5 | 263 | N/A | N/A |
| 410 | 8.5 | 213 | N/A | N/A |
| 411 | 8.5 | 213 | N/A | N/A |
| 412 | 8.5 | 213 | N/A | N/A |
| 413 | 10.5 | 263 | N/A | N/A |
| 414 | 10.5 | 263 | N/A | N/A |
| 415 | 10.5 | 313 | N/A | N/A |
| 416 | 10.5 | 292 | N/A | N/A |
| 417 | 14.5 | 341 | AVAILABLE | $409,200 |
| 418 | TBC | 376 | AVAILABLE | $451,200 |
| 419 | 10.5 | 263 | N/A | N/A |
| 420 | 10.5 | 263 | N/A | N/A |
| 421 | 8.5 | 213 | N/A | N/A |
| 422 | 8.5 | 213 | N/A | N/A |
| 423 | 8.5 | 213 | N/A | N/A |
| 424 | 10.5 | 263 | N/A | N/A |
| 425 | 13.5 | 279 | N/A | N/A |
| 426 | 10.5 | 221 | N/A | N/A |
| 427 | 8.5 | 179 | N/A | N/A |
| 428 | 8.5 | 179 | N/A | N/A |
| 429 | 12 | 248 | N/A | N/A |
| 430 | 10.5 | 294 | N/A | N/A |
| 431 | 12.5 | 350 | N/A | N/A |
| 432 | 12.5 | 350 | N/A | N/A |
| 433 | 12.5 | 350 | N/A | N/A |
| 434 | 13.3 | 402 | AVAILABLE | $482,400 |
| 435 | 12.5 | 350 | N/A | N/A |
| 436 | 12.5 | 350 | N/A | N/A |
| 437 | 12.5 | 350 | N/A | N/A |
| 438 | 12.5 | 350 | N/A | N/A |
| 439 | TBC | 419 | AVAILABLE | $502,800 |
| 440 | TBC | 442 | AVAILABLE | 530,400 |
| 441 | 10.5 | 294 | N/A | N/A |
| 442 | 10.5 | 294 | N/A | N/A |
| 443 | 10.5 | 294 | N/A | N/A |
| 444 | 10.5 | 294 | N/A | N/A |
| 445 | 13.5 | 374 | AVAILABLE | $448,800 |

