
| LOT | FRONTGATE (in metre) | SIZE (in m2) | STATUS | PRICE |
|---|---|---|---|---|
| 301 | TBC | 9876 | SOLD | N/A |
| 302 | 8.5 | 333 | AVAILABLE | $432,900 |
| 303 | 8.5 | 213 | SOLD | N/A |
| 304 | 8.5 | 213 | SOLD | N/A |
| 305 | 8.5 | 213 | SOLD | N/A |
| 306 | 8.5 | 213 | SOLD | N/A |
| 307 | 8.5 | 219 | SOLD | N/A |
| 308 | 10.4 | 419 | AVAILABLE | $523,750 |
| 309 | 10.5 | 346 | AVAILABLE | $449,800 |
| 310 | 10.5 | 380 | AVAILABLE | $494,000 |

