
| LOT | FRONTGATE (in metre) | SIZE (in m2) | PRICE | STATUS |
|---|---|---|---|---|
| 201 | 12.5 | 350 | $ 455,000 | SOLD |
| 202 | 12.5 | 350 | $ 455,000 | SOLD |
| 203 | 10.5 | 350 | $ 455,000 | SOLD |
| 204 | 10.5 | 294 | $ 382,200 | SOLD |
| 205 | 8.5 | 238 | $ 309,400 | SOLD |
| 206 | 8.5 | 238 | $ 309,400 | SOLD |
| 207 | 14.1 | 399 | $ 518,700 | AVAILABLE |
| 208 | 10.5 | 263 | $ 341,900 | AVAILABLE |
| 209 | 10.5 | 263 | $ 341,900 | AVAILABLE |
| 210 | 12.5 | 313 | $ 406,900 | AVAILABLE |
| 211 | 12.5 | 313 | $ 406,900 | AVAILABLE |
| 212 | 10.5 | 263 | $ 341,900 | SOLD |
| 213 | 10.5 | 263 | $ 341,900 | SOLD |
| 214 | 10.5 | 263 | $ 341,900 | SOLD |
| 215 | 8.5 | 213 | $ 276,900 | SOLD |
| 216 | 8.5 | 213 | $ 276,900 | SOLD |
| 217 | 10.5 | 263 | $ 341,900 | AVAILABLE |
| 218 | 12.5 | 313 | $ 406,900 | AVAILABLE |
| 219 | 13.5 | 333 | $ 432,900 | AVAILABLE |
| 220 | 7.9 | 199 | SOLD | SOLD |
| 221 | 6 | 156 | SOLD | SOLD |
| 222 | 4.5 | 117 | SOLD | SOLD |
| 223 | 4.5 | 117 | SOLD | SOLD |
| 224 | 6 | 156 | SOLD | SOLD |
| 225 | 6 | 156 | SOLD | SOLD |
| 226 | 6 | 156 | SOLD | SOLD |
| 227 | 4.5 | 117 | SOLD | SOLD |
| 228 | 4.5 | 117 | SOLD | SOLD |
| 229 | 6 | 156 | SOLD | SOLD |
| 230 | 7.5 | 156 | SOLD | SOLD |
| 231 | 7.5 | 156 | SOLD | SOLD |
| 232 | 6 | 126 | SOLD | SOLD |
| 233 | 4.5 | 95 | SOLD | SOLD |
| 234 | 4.5 | 95 | SOLD | SOLD |
| 235 | 6 | 126 | SOLD | SOLD |
| 236 | 6 | 126 | SOLD | SOLD |
| 237 | 6 | 126 | SOLD | SOLD |
| 238 | 4.5 | 95 | SOLD | SOLD |
| 239 | 4.5 | 95 | SOLD | SOLD |
| 240 | 6 | 126 | SOLD | SOLD |
| 241 | 7.9 | 164 | SOLD | SOLD |
| 242 | 13.5 | 374 | $ 486,200 | AVAILABLE |
| 243 | 12.5 | 350 | $ 455,000 | AVAILABLE |
| 244 | 10.5 | 294 | $ 382,200 | AVAILABLE |
| 245 | 13.5 | 333 | $ 432,900 | AVAILABLE |

