
| LOT | FRONTGATE (in metre) | SIZE (in m2) | STATUS |
|---|---|---|---|
| 101 | 13.7 | 324 | SOLD |
| 102 | 10.5 | 263 | SOLD |
| 103 | 8.5 | 213 | SOLD |
| 104 | 8.5 | 213 | SOLD |
| 105 | 10.5 | 263 | SOLD |
| 106 | 12.5 | 313 | SOLD |
| 107 | 10.5 | 263 | SOLD |
| 108 | 10.5 | 263 | SOLD |
| 109 | 8.5 | 213 | SOLD |
| 110 | 8.5 | 213 | SOLD |
| 111 | 13.5 | 369 | SOLD |
| 112 | 12.5 | 350 | SOLD |
| 113 | 12.5 | 350 | SOLD |
| 114 | 14 | 392 | SOLD |
| 115 | 14 | 392 | SOLD |
| 116 | 12.5 | 348 | SOLD |
| 117 | 13.5 | 376 | SOLD |
| 118 | 8.5 | 238 | SOLD |
| 119 | 8.5 | 238 | SOLD |
| 120 | 8.5 | 238 | SOLD |
| 121 | 12.5 | 349 | SOLD |
| 122 | 8.5 | 238 | SOLD |
| 123 | 8.5 | 238 | SOLD |
| 124 | 10.5 | 292 | SOLD |
| 125 | 14.1 | 364 | AVAILABLE |
| 126 | 8.5 | 238 | SOLD |
| 127 | 8.5 | 238 | SOLD |
| 128 | 10.5 | 294 | SOLD |
| 129 | 10.5 | 294 | SOLD |
| 130 | 12.5 | 350 | SOLD |
| 131 | 12.5 | 350 | AVAILABLE |
| 132 | 10 | 206 | SOLD |
| 133 | 8.5 | 179 | SOLD |
| 134 | 8.5 | 179 | SOLD |
| 135 | 8.5 | 179 | SOLD |
| 136 | 8.5 | 179 | SOLD |
| 137 | 12 | 248 | SOLD |
| 138 | 8 | 166 | SOLD |
| 139 | 4.5 | 95 | SOLD |
| 140 | 4.5 | 95 | SOLD |
| 141 | 6 | 126 | SOLD |
| 142 | 6 | 126 | SOLD |
| 143 | 6 | 126 | SOLD |
| 144 | 4.5 | 95 | SOLD |
| 145 | 4.5 | 95 | SOLD |
| 146 | 4.5 | 95 | SOLD |
| 147 | 7.5 | 155 | SOLD |

